<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregOrigami.com - Grzegorz Bubniak&#039;s Origami Corner &#187; Diagrams-renditions</title>
	<atom:link href="http://gregorigami.com/category/diagrams/diagrams-renditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregorigami.com</link>
	<description>gregorigami, Grzegorz, Bubniak, origami</description>
	<lastBuildDate>Sat, 28 Jan 2023 19:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rats (Eric Joisel)</title>
		<link>http://gregorigami.com/2009/02/21/rat-eric-joisel/</link>
		<comments>http://gregorigami.com/2009/02/21/rat-eric-joisel/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:58:21 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Eric Joisel]]></category>
		<category><![CDATA[Mammals-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Rat]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=776</guid>
		<description><![CDATA[Creator: Eric Joisel Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagram: Here CP: Description: The diameter of the coin is 1,5 cm. Mom rat is folded from 6x6cm square. Dad rat is folded from 6,5&#215;6,5cm square. Kid rat is folded from 3,5&#215;3,5cm square.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2009/02/Rat_1_p_-_Joisel_E.jpg" alt="Rats designed by Eric Joisel and folded by Grzegorz Bubniak" title="Rats designed by Eric Joisel and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1068" /><br />
<img src="http://gregorigami.com/wp-content/uploads/2009/02/Rat_2_p_-_Joisel_E.jpg" alt="Rat designed by Eric Joisel and folded by Grzegorz Bubniak" title="Rat designed by Eric Joisel and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1069" /></p>
<p><strong>Creator:</strong> Eric Joisel<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagram</strong>: <a href="http://www.origami.cz/Pdf/rata.pdf" target="_blank">Here</a><br />
<strong>CP:</strong> </p>
<p><strong>Description:</strong><br />
The diameter of the coin is 1,5 cm.<br />
Mom rat is folded from 6x6cm square.<br />
Dad rat is folded from 6,5&#215;6,5cm square.<br />
Kid rat is folded from 3,5&#215;3,5cm square.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2009/02/21/rat-eric-joisel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly (Akira Yoshizawa)</title>
		<link>http://gregorigami.com/2008/05/20/butterfly-akira-yoshizawa/</link>
		<comments>http://gregorigami.com/2008/05/20/butterfly-akira-yoshizawa/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:32:23 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Akira Yoshizawa]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Insects-arachnids-renditions]]></category>
		<category><![CDATA[butterfly]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=961</guid>
		<description><![CDATA[Creator: Akira Yoshizawa (modified by me) Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagram: Here CP: Not available Description: Another usual day at work. Actually I stayed a little longer today &#8211; one of those emergency situations. More tired than usually I entered rather empty bus, folded my umbrella and took place next to the window. When the bus set off rain drops cut the window heavily with slanting lines, as if they were strongly determined to shatter it into pieces. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2008/05/Butterfly_p_-_Akira_Yoshizawa.jpg" alt="Butterfly by Akira Yoshizawa" title="Butterfly_p_-_Akira_Yoshizawa" width="460" height="383" class="size-full wp-image-987" /><br />
<strong>Creator:</strong> Akira Yoshizawa (modified by me)<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagram</strong>: <a href="http://www.papercrane.org/articles/abcTV/B-butterfly.gif" target="_blank">Here</a><br />
<strong>CP:</strong> Not available<br />
<strong>Description:</strong><br />
Another usual day at work. Actually I stayed a little longer today &#8211; one of those emergency situations. More tired than usually I entered rather empty bus, folded my umbrella and took place next to the window. When the bus set off rain drops cut the window heavily with slanting lines, as if they were strongly determined to shatter it into pieces. Two seats back an old drunkard, fortunately sitting far enough not to pollute my air, tried to pick up cute, young and smart school girl, who apparently found poking fun of him very enjoyable. Trying not to listen to pathetic advances of an old lady killer, I pulled the package of little squares out of my shirt pocket and started to look for a proper colour. Red,&#8230; blue,&#8230; green,&#8230; yellow &#8211; that&#8217;s the one &#8211; the colour of the sun that I badly lacked today. Having chosen the colour I began to kill boredom with the most obvious &#8211; diagonal fold. Thought of creating something but since nothing came into my mind I followed to a waterbomb base and then to the commonly known and so beautiful in its simplicity Akira Yoshizawa&#8217;s butterfly. Indeed, beautiful, but today it looked somehow harsh to me, so I summoned up the courage to manipulate at Father of Origami&#8217;s masterpiece. Fold by fold I shaped the butterfly to my taste, made pleats on upper part of wings, added that little something some butterflies have below the wings, rounded them, made some touches emphasizing the body line and before I could say Nick Robinson I was holding in my palm tiny artwork that made me smile at the end of that rainy day. I hope master Yoshizawa would like it. Ooops, I would almost forgot to step off <img src='http://gregorigami.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2008/05/20/butterfly-akira-yoshizawa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Menger Sponge</title>
		<link>http://gregorigami.com/2005/04/02/menger-sponge/</link>
		<comments>http://gregorigami.com/2005/04/02/menger-sponge/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 16:31:06 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[Menger Sponge]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1728</guid>
		<description><![CDATA[Folder: Grzegorz Bubniak Folding method: Card folding method Photo: Grzegorz Bubniak Diagrams:Here CP: Description: This model is a fractal which is the three-dimensional analog of the Sierpiński carpet. It was folded from rectangles 2 by 1 cm. There is 3 456 units in it. It was really difficult to assemble them because of miniature size of units, so the tweezers were indispensable. Menger sponge (depth 3) would contain 66 048 units. That would be the real challange.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/Menger_sponge_p_-_Trad.jpg" alt="Menger Sponge folded by Grzegorz Bubniak" title="Menger Sponge folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1726" /><br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Folding method:</strong> Card folding method<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams:</strong><a href="http://www.origami.art.pl/metoda-karteczkowa">Here</a><br />
<strong>CP:</strong></p>
<p><strong>Description:</strong><br />
This model is a fractal which is the three-dimensional analog of the Sierpiński carpet. It was folded from rectangles <nobr>2 by 1 cm.</nobr> There is <nobr>3 456</nobr> units in it. It was really difficult to assemble them because of miniature size of units, so the tweezers were indispensable. Menger sponge (depth 3) would contain 66 048 units. That would be the real challange.<br />
<div id="attachment_1727" class="wp-caption aligncenter" style="width: 470px"><img src="http://gregorigami.com/wp-content/uploads/2011/06/Menger_sponge_under_constr_.jpg" alt="Menger Sponge under construction" title="Menger_sponge_under_constr_" width="460" height="336" class="size-full wp-image-1727" /><p class="wp-caption-text">Menger Sponge under construction</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/04/02/menger-sponge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Egg (Heinz Strobl)</title>
		<link>http://gregorigami.com/2005/04/02/egg-heinz-strobl/</link>
		<comments>http://gregorigami.com/2005/04/02/egg-heinz-strobl/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 12:15:35 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Strobl Heinz]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[Heinz Strobl]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[snapology]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1745</guid>
		<description><![CDATA[Creator: Heinz Strobl Folder: Grzegorz Bubniak Folding method: Snapology Photo: Grzegorz Bubniak Diagrams:here CP: Description: The model was folded from paper strips of various proportions with the method called snapology and widely popularized by Heinz Strobl]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/Egg_p_-_Strobl_H.jpg" alt="Egg designed by Heinz Strobl and folded by Grzegorz Bubniak" title="Egg designed by Heinz Strobl and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1743" /><br />
<strong>Creator:</strong> Heinz Strobl<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Folding method:</strong> Snapology<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams:</strong><a href="http://www.origami.friko.pl/snapologia/instrukcja/snapologia.php" target="_blank">here</a><br />
<strong>CP:</strong></p>
<p><strong>Description:</strong><br />
The model was folded from paper strips of various proportions with the method called snapology and widely popularized by Heinz Strobl</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/04/02/egg-heinz-strobl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 (Robert Lang)</title>
		<link>http://gregorigami.com/2005/03/26/k2-robert-lang/</link>
		<comments>http://gregorigami.com/2005/03/26/k2-robert-lang/#comments</comments>
		<pubDate>Sat, 26 Mar 2005 18:07:46 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Lang Robert]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1757</guid>
		<description><![CDATA[Creator: Robert Lang Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagrams: OrigamiUSA Annual Collection 2002; BOS Convention 2002 Spring CP: Description: After I saw K2 in Robert Lang&#8217;s gallery the urge to reach it forced me to modify 60 degree unit used for FIT and to find the proportions of the rectangle (15:2 centimeters in my case) by trial and error. With the modules I managed to assembly the model which was extremaly difficult, so I suggest folding FIT before.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/K2_p_-_Robert_Lang.jpg" alt="K2 based on Robert Lang&#039;s design and folded by Grzegorz Bubniak" title="K2 based on Robert Lang&#039;s design and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1756" /><br />
<strong>Creator:</strong> Robert Lang<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams</strong>: OrigamiUSA Annual Collection 2002; BOS Convention 2002 Spring<br />
<strong>CP</strong>:</p>
<p><strong>Description:</strong><br />
After I saw K2 in Robert Lang&#8217;s <a href="http://www.langorigami.com/art/gallery/gallery.php4?name=k2" target="_blank">gallery</a> the urge to reach it forced me to modify 60 degree unit used for FIT and to find  the proportions of the rectangle (15:2 centimeters in my case) by trial and error. With the modules I managed to assembly the model which was extremaly difficult,  so I suggest folding FIT before. </p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/03/26/k2-robert-lang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats (Roman Diaz)</title>
		<link>http://gregorigami.com/2005/01/16/cats-roman-diaz/</link>
		<comments>http://gregorigami.com/2005/01/16/cats-roman-diaz/#comments</comments>
		<pubDate>Sun, 16 Jan 2005 19:11:18 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[CPs]]></category>
		<category><![CDATA[CPs-renditions]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Diaz Roman]]></category>
		<category><![CDATA[Mammals-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Roman Diaz]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1786</guid>
		<description><![CDATA[Creator: Roman Diaz Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagrams of the original cats: Here Diagrams of the modification: POA Bulletin No. 2 CP of the original cats: Here Description: I folded the cats from the rectangle having the proportions 2 by 1 what resulted in different proportions of the cat from the original and longer whiskers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/Cats_p_-_Diaz_R.jpg" alt="Cats designed by Roman Diaz and modified by Grzegorz Bubniak" title="Cats designed by Roman Diaz and modified by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1785" /><br />
<strong>Creator:</strong> Roman Diaz<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams of the original cats</strong>: <a href="http://www.origamichile.cl/gui/diagramas/pdf/gato_roman_diaz.pdf" target="_blank">Here</a><br />
<strong>Diagrams of the modification</strong>: <a href="http://www.pto.art.pl/biuletyn02.php" target="_blank">POA Bulletin No. 2</a><br />
<strong>CP of the original cats</strong>: <a href="http://design.origami.free.fr/bestof/diaz/cat/catCP.jpg" target="_blank"> Here</a></p>
<p><strong>Description:</strong><br />
I folded the cats from the rectangle having the proportions 2 by 1 what resulted in different proportions of the cat from the original and longer whiskers.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/01/16/cats-roman-diaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
