<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregOrigami.com - Grzegorz Bubniak&#039;s Origami Corner &#187; Mammals-renditions</title>
	<atom:link href="http://gregorigami.com/category/renditions/by_category/mammals-renditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregorigami.com</link>
	<description>gregorigami, Grzegorz, Bubniak, origami</description>
	<lastBuildDate>Sat, 28 Jan 2023 19:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rats (Eric Joisel)</title>
		<link>http://gregorigami.com/2009/02/21/rat-eric-joisel/</link>
		<comments>http://gregorigami.com/2009/02/21/rat-eric-joisel/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:58:21 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Eric Joisel]]></category>
		<category><![CDATA[Mammals-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Rat]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=776</guid>
		<description><![CDATA[Creator: Eric Joisel Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagram: Here CP: Description: The diameter of the coin is 1,5 cm. Mom rat is folded from 6x6cm square. Dad rat is folded from 6,5&#215;6,5cm square. Kid rat is folded from 3,5&#215;3,5cm square.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2009/02/Rat_1_p_-_Joisel_E.jpg" alt="Rats designed by Eric Joisel and folded by Grzegorz Bubniak" title="Rats designed by Eric Joisel and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1068" /><br />
<img src="http://gregorigami.com/wp-content/uploads/2009/02/Rat_2_p_-_Joisel_E.jpg" alt="Rat designed by Eric Joisel and folded by Grzegorz Bubniak" title="Rat designed by Eric Joisel and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1069" /></p>
<p><strong>Creator:</strong> Eric Joisel<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagram</strong>: <a href="http://www.origami.cz/Pdf/rata.pdf" target="_blank">Here</a><br />
<strong>CP:</strong> </p>
<p><strong>Description:</strong><br />
The diameter of the coin is 1,5 cm.<br />
Mom rat is folded from 6x6cm square.<br />
Dad rat is folded from 6,5&#215;6,5cm square.<br />
Kid rat is folded from 3,5&#215;3,5cm square.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2009/02/21/rat-eric-joisel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats (Roman Diaz)</title>
		<link>http://gregorigami.com/2005/01/16/cats-roman-diaz/</link>
		<comments>http://gregorigami.com/2005/01/16/cats-roman-diaz/#comments</comments>
		<pubDate>Sun, 16 Jan 2005 19:11:18 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[CPs]]></category>
		<category><![CDATA[CPs-renditions]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Diaz Roman]]></category>
		<category><![CDATA[Mammals-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Roman Diaz]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1786</guid>
		<description><![CDATA[Creator: Roman Diaz Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagrams of the original cats: Here Diagrams of the modification: POA Bulletin No. 2 CP of the original cats: Here Description: I folded the cats from the rectangle having the proportions 2 by 1 what resulted in different proportions of the cat from the original and longer whiskers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/Cats_p_-_Diaz_R.jpg" alt="Cats designed by Roman Diaz and modified by Grzegorz Bubniak" title="Cats designed by Roman Diaz and modified by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1785" /><br />
<strong>Creator:</strong> Roman Diaz<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams of the original cats</strong>: <a href="http://www.origamichile.cl/gui/diagramas/pdf/gato_roman_diaz.pdf" target="_blank">Here</a><br />
<strong>Diagrams of the modification</strong>: <a href="http://www.pto.art.pl/biuletyn02.php" target="_blank">POA Bulletin No. 2</a><br />
<strong>CP of the original cats</strong>: <a href="http://design.origami.free.fr/bestof/diaz/cat/catCP.jpg" target="_blank"> Here</a></p>
<p><strong>Description:</strong><br />
I folded the cats from the rectangle having the proportions 2 by 1 what resulted in different proportions of the cat from the original and longer whiskers.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/01/16/cats-roman-diaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violinist (Hoyjo Takashi)</title>
		<link>http://gregorigami.com/2004/12/04/violinist-hoyjo-takashi/</link>
		<comments>http://gregorigami.com/2004/12/04/violinist-hoyjo-takashi/#comments</comments>
		<pubDate>Sat, 04 Dec 2004 11:40:38 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Hoyjo Takashi]]></category>
		<category><![CDATA[Mammals-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[violinist]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1931</guid>
		<description><![CDATA[Creator: Hoyjo Takashi Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagrams: CP: Tanteidan Magazine No. 79 Description: Model folded from 40 cm square or double-sided paper. It is quite difficult model, especially final shaping.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/07/Violinist_p_-_Hoyjo_T.jpg" alt="Violinist designed by Hoyjo Takashi and folde by Grzegorz Bubniak" title="Violinist designed by Hoyjo Takashi and folde by Grzegorz Bubniak" width="460" height="586" class="size-full wp-image-1929" /><br />
<strong>Creator:</strong> Hoyjo Takashi<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams:</strong><br />
<strong>CP:</strong> Tanteidan Magazine No. 79 </p>
<p><strong>Description:</strong><br />
Model folded from 40 cm square or double-sided paper. It is quite difficult model, especially final shaping.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2004/12/04/violinist-hoyjo-takashi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
