<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregOrigami.com - Grzegorz Bubniak&#039;s Origami Corner &#187; Modular-renditions</title>
	<atom:link href="http://gregorigami.com/category/renditions/by_category/modular-renditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregorigami.com</link>
	<description>gregorigami, Grzegorz, Bubniak, origami</description>
	<lastBuildDate>Sat, 28 Jan 2023 19:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Square Box (Tomoko Fuse)</title>
		<link>http://gregorigami.com/2011/07/03/square-box-tomoko-fuse/</link>
		<comments>http://gregorigami.com/2011/07/03/square-box-tomoko-fuse/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:06:22 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Fuse Tomoko]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Square Box]]></category>
		<category><![CDATA[Tomoko Fuse]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=2071</guid>
		<description><![CDATA[Creator: Tomoko Fuse Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagram: Origami Boxes CP: Description: The box is folded from eight squares.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/07/Square_box_p_-_Tomoko_F.jpg" alt="Square box designed by Tomoko Fuse and folded by Grzegorz Bubniak" title="Square box designed by Tomoko Fuse and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-2069" /><br />
<strong>Creator:</strong> Tomoko Fuse<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagram:</strong> Origami Boxes<br />
<strong>CP:</strong> </p>
<p><strong>Description:</strong><br />
The box is folded from eight squares.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2011/07/03/square-box-tomoko-fuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makalu (Robert Lang)</title>
		<link>http://gregorigami.com/2005/09/13/makalu-robert-lang/</link>
		<comments>http://gregorigami.com/2005/09/13/makalu-robert-lang/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 19:04:31 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Lang Robert]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[Makalu]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Robert Lang]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1607</guid>
		<description><![CDATA[Creator: Robert Lang Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagrams: OrigamiUSA Annual Collection 2002 CP: Description: During holidays I was participating in origami picnic organized by Krystyna and Wojtek Burczyks, where folded modules of Robert Lang&#8217;s Makalu &#8211; another interwoven modular model where shown to me. I really wouldn&#8217;t forgive myself if I didn&#8217;t check how they are done]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/Makalu_p_-_Lang_R.jpg" alt="Makalu designed by Robert J. Lang and folded by Grzegorz Bubniak" title="Makalu designed by Robert J. Lang and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1606" /><br />
<strong>Creator:</strong> Robert Lang<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams</strong>: OrigamiUSA Annual Collection 2002<br />
<strong>CP</strong>:</p>
<p><strong>Description:</strong><br />
During holidays I was participating in origami picnic organized by Krystyna and Wojtek Burczyks, where folded modules of Robert Lang&#8217;s Makalu &#8211; another interwoven modular model where shown to me. I really wouldn&#8217;t forgive myself if I didn&#8217;t check how they are done <img src='http://gregorigami.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/09/13/makalu-robert-lang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Cube (traditional)</title>
		<link>http://gregorigami.com/2005/04/03/soma-cube-traditional/</link>
		<comments>http://gregorigami.com/2005/04/03/soma-cube-traditional/#comments</comments>
		<pubDate>Sun, 03 Apr 2005 20:30:07 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[orgaimi]]></category>
		<category><![CDATA[Piet Hein]]></category>
		<category><![CDATA[Soma Cube]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1653</guid>
		<description><![CDATA[Folder: Grzegorz Bubniak Folding method: card folding method Photo: Grzegorz Bubniak Diagrams:Here CP: Description: Soma Cube is a three-dimmensional puzzle invented by Piet Hein. I used card folding method to fold the elements of Soma Cube. The goal of this puzzle is to assemble elements into a cube. This is fairly easy, however there are many more challenging figures that can be assembled from these elements. Quite sizeable list of figures can be found on this site.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/Soma_cube_p_-_Hein_Piete.jpg" alt="Origami version of Piet Hein&#039;s Soma Cube Puzzle" title="Origami version of Piet Hein&#039;s Soma Cube Puzzle" width="460" height="383" class="size-full wp-image-1656" /><br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Folding method:</strong> card folding method<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams</strong>:<a href="http://www.origami.art.pl/metoda-karteczkowa">Here</a><br />
<strong>CP</strong>:</p>
<p><strong>Description:</strong><br />
Soma Cube is a three-dimmensional puzzle invented by <a href="http://www.piethein.com/usr/piethein/HomepagUK.nsf" target="_blank">Piet Hein</a>. I used <a href="http://www.origami.art.pl/metoda-karteczkowa">card folding method</a> to fold the elements of Soma Cube. The  goal of this puzzle is to assemble elements into a cube. This is fairly easy, however there are many more challenging figures that can be assembled from these elements. Quite sizeable list of figures can be found on <a href="http://www.fam-bundgaard.dk/SOMA/FIGURES/FIGURES.HTM" target="_blank">this site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/04/03/soma-cube-traditional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menger Sponge</title>
		<link>http://gregorigami.com/2005/04/02/menger-sponge/</link>
		<comments>http://gregorigami.com/2005/04/02/menger-sponge/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 16:31:06 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[Menger Sponge]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1728</guid>
		<description><![CDATA[Folder: Grzegorz Bubniak Folding method: Card folding method Photo: Grzegorz Bubniak Diagrams:Here CP: Description: This model is a fractal which is the three-dimensional analog of the Sierpiński carpet. It was folded from rectangles 2 by 1 cm. There is 3 456 units in it. It was really difficult to assemble them because of miniature size of units, so the tweezers were indispensable. Menger sponge (depth 3) would contain 66 048 units. That would be the real challange.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/Menger_sponge_p_-_Trad.jpg" alt="Menger Sponge folded by Grzegorz Bubniak" title="Menger Sponge folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1726" /><br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Folding method:</strong> Card folding method<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams:</strong><a href="http://www.origami.art.pl/metoda-karteczkowa">Here</a><br />
<strong>CP:</strong></p>
<p><strong>Description:</strong><br />
This model is a fractal which is the three-dimensional analog of the Sierpiński carpet. It was folded from rectangles <nobr>2 by 1 cm.</nobr> There is <nobr>3 456</nobr> units in it. It was really difficult to assemble them because of miniature size of units, so the tweezers were indispensable. Menger sponge (depth 3) would contain 66 048 units. That would be the real challange.<br />
<div id="attachment_1727" class="wp-caption aligncenter" style="width: 470px"><img src="http://gregorigami.com/wp-content/uploads/2011/06/Menger_sponge_under_constr_.jpg" alt="Menger Sponge under construction" title="Menger_sponge_under_constr_" width="460" height="336" class="size-full wp-image-1727" /><p class="wp-caption-text">Menger Sponge under construction</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/04/02/menger-sponge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Egg (Heinz Strobl)</title>
		<link>http://gregorigami.com/2005/04/02/egg-heinz-strobl/</link>
		<comments>http://gregorigami.com/2005/04/02/egg-heinz-strobl/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 12:15:35 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Strobl Heinz]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[Heinz Strobl]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[snapology]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1745</guid>
		<description><![CDATA[Creator: Heinz Strobl Folder: Grzegorz Bubniak Folding method: Snapology Photo: Grzegorz Bubniak Diagrams:here CP: Description: The model was folded from paper strips of various proportions with the method called snapology and widely popularized by Heinz Strobl]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/Egg_p_-_Strobl_H.jpg" alt="Egg designed by Heinz Strobl and folded by Grzegorz Bubniak" title="Egg designed by Heinz Strobl and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1743" /><br />
<strong>Creator:</strong> Heinz Strobl<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Folding method:</strong> Snapology<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams:</strong><a href="http://www.origami.friko.pl/snapologia/instrukcja/snapologia.php" target="_blank">here</a><br />
<strong>CP:</strong></p>
<p><strong>Description:</strong><br />
The model was folded from paper strips of various proportions with the method called snapology and widely popularized by Heinz Strobl</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/04/02/egg-heinz-strobl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 (Robert Lang)</title>
		<link>http://gregorigami.com/2005/03/26/k2-robert-lang/</link>
		<comments>http://gregorigami.com/2005/03/26/k2-robert-lang/#comments</comments>
		<pubDate>Sat, 26 Mar 2005 18:07:46 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Diagrams-renditions]]></category>
		<category><![CDATA[Lang Robert]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1757</guid>
		<description><![CDATA[Creator: Robert Lang Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagrams: OrigamiUSA Annual Collection 2002; BOS Convention 2002 Spring CP: Description: After I saw K2 in Robert Lang&#8217;s gallery the urge to reach it forced me to modify 60 degree unit used for FIT and to find the proportions of the rectangle (15:2 centimeters in my case) by trial and error. With the modules I managed to assembly the model which was extremaly difficult, so I suggest folding FIT before.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/06/K2_p_-_Robert_Lang.jpg" alt="K2 based on Robert Lang&#039;s design and folded by Grzegorz Bubniak" title="K2 based on Robert Lang&#039;s design and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1756" /><br />
<strong>Creator:</strong> Robert Lang<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams</strong>: OrigamiUSA Annual Collection 2002; BOS Convention 2002 Spring<br />
<strong>CP</strong>:</p>
<p><strong>Description:</strong><br />
After I saw K2 in Robert Lang&#8217;s <a href="http://www.langorigami.com/art/gallery/gallery.php4?name=k2" target="_blank">gallery</a> the urge to reach it forced me to modify 60 degree unit used for FIT and to find  the proportions of the rectangle (15:2 centimeters in my case) by trial and error. With the modules I managed to assembly the model which was extremaly difficult,  so I suggest folding FIT before. </p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2005/03/26/k2-robert-lang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIPP (Daniel Kwan)</title>
		<link>http://gregorigami.com/2004/12/04/sipp-daniel-kwan/</link>
		<comments>http://gregorigami.com/2004/12/04/sipp-daniel-kwan/#comments</comments>
		<pubDate>Sat, 04 Dec 2004 11:05:09 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Kwan Daniel]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Daniel Kwan]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Six Intersecting Pentagonal Prisms]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1942</guid>
		<description><![CDATA[Creator: Daniel Kwan Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagrams: CP: Description: You can make out Six Intersecting Pentagonal Prisms (SIPP) in this model. After I saw it on the internet the desire to fold it was so big that I figured out how to make the modules and fortunately managed to assemble them. I used two types of units &#8211; thirty longer and sixty shorter ones.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/07/SIPP_p_-_Kwan_D.jpg" alt="Six Intersectin Pentagonal Prisms designed by Daniel Kwan and folded by Grzegorz Bubniak" title="Six Intersecting Pentagonal Prisms designed by Daniel Kwan and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-1941" /><br />
<img src="http://gregorigami.com/wp-content/uploads/2011/07/SIPP_p2_-_Kwan_D.jpg" alt="Six Intersecting Pentagonal Prisms designed by Daniel Kwan and folded by Grzegorz Bubniak" title="SIPP_p2_-_Kwan_D" width="460" height="383" class="size-full wp-image-1951" /><br />
<strong>Creator:</strong> Daniel Kwan<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagrams</strong>:<br />
<strong>CP</strong>:</p>
<p><strong>Description:</strong><br />
You can make out Six Intersecting Pentagonal Prisms (SIPP) in this model. After I saw it on the internet the desire to fold it was so big that I figured out how to make the modules and fortunately managed to assemble them. I used two types of units &#8211; thirty longer and sixty shorter ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2004/12/04/sipp-daniel-kwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonobe Variation 5 (Meenakshi Mukerji)</title>
		<link>http://gregorigami.com/2004/10/25/sonobe-variation-5-meenakshi-mukerji/</link>
		<comments>http://gregorigami.com/2004/10/25/sonobe-variation-5-meenakshi-mukerji/#comments</comments>
		<pubDate>Mon, 25 Oct 2004 17:31:47 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Mukerji Meenakshi]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[Meenakshi Mukerji]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Sonobe Variation 5]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=2053</guid>
		<description><![CDATA[Creator: Meenakshi Mukerji Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagram: CP: Description: The solid is a spiky icosahedron based on Meenakshi&#8217;s Sonobe Variation 5 unit. We can make out two different platonic solids in this model. If we cut the pyramids off we will get icosahedron (twenty triangular sides) but if we connect vertices we will get dodecahedron (twelve pentagonal sides).]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/07/Sonobe_variation_5_p_-_Mukerji_M.jpg" alt="Spiky Icosahedron based on Sonobe Variation 5 designed by Meenakshi Mukerji and folded by Grzegorz Bubniak" title="Sonobe_variation_5_p_-_Mukerji_M" width="460" height="383" class="size-full wp-image-2056" /><br />
<strong>Creator:</strong> Meenakshi Mukerji<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagram:</strong><br />
<strong>CP:</strong></p>
<p><strong>Description:</strong><br />
The solid is a spiky icosahedron based on Meenakshi&#8217;s Sonobe Variation 5 unit.<br />
We can make out two different platonic solids in this model. If we cut the pyramids off we will get icosahedron (twenty triangular sides) but if we connect vertices we will get dodecahedron (twelve pentagonal sides).</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2004/10/25/sonobe-variation-5-meenakshi-mukerji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torus (Thomas Hull)</title>
		<link>http://gregorigami.com/2004/10/25/torus-thomas-hull/</link>
		<comments>http://gregorigami.com/2004/10/25/torus-thomas-hull/#comments</comments>
		<pubDate>Mon, 25 Oct 2004 14:10:21 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Hull Thomas]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Thomas Hull]]></category>
		<category><![CDATA[Torus]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=1998</guid>
		<description><![CDATA[Creator: Thomas Hull Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagram: Here CP: Description: This time-consuming model was folded from 240 Zig-Zag units. It took me three days to fold it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gregorigami.com/wp-content/uploads/2011/07/Torus_p1_-_Hull_T.jpg" alt="Torus designed by Thomas Hull and folded by Grzegorz Bubniak" title="Torus designed by Thomas Hull and folded by Grzegorz Bubniak" width="460" height="383" class="size-full wp-image-2002" /><br />
<img src="http://gregorigami.com/wp-content/uploads/2011/07/Torus_p2_-_Hull_T.jpg" alt="Torus designed by Thomas Hull and folded by Grzegorz Bubniak" title="Torus designed by Thomas Hull and folded by Grzegorz Bubniak" width="460" height="335" class="size-full wp-image-2000" /><br />
<strong>Creator:</strong> Thomas Hull<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagram:</strong> <a href="http://kahuna.merrimack.edu/~thull/combgeom/tori/torusnotes.html" target="_blank">Here</a><br />
<strong>CP:</strong></p>
<p><strong>Description:</strong><br />
This time-consuming model was folded from 240 <a href="http://kahuna.merrimack.edu/~thull/phzig/phzig.html" target="_blank">Zig-Zag</a> units. It took me three days to fold it. </p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2004/10/25/torus-thomas-hull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg (Rona Gurkewitz)</title>
		<link>http://gregorigami.com/2004/10/25/egg-rona-gurkewitz/</link>
		<comments>http://gregorigami.com/2004/10/25/egg-rona-gurkewitz/#comments</comments>
		<pubDate>Mon, 25 Oct 2004 13:41:26 +0000</pubDate>
		<dc:creator>oribloke</dc:creator>
				<category><![CDATA[Gurkewitz Rona]]></category>
		<category><![CDATA[Modular-renditions]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[Grzegorz Bubniak]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Rona Gurkewitz]]></category>

		<guid isPermaLink="false">http://gregorigami.com/?p=2013</guid>
		<description><![CDATA[Creator: Rona Gurkewitz Folder: Grzegorz Bubniak Photo: Grzegorz Bubniak Diagram: 3-D Geometric Origami &#8211; Modular Polyhedra CP: Description: Model was folded from 30 gyroscope modules, each from an equilateral triangle.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2016" title="Egg_p_-_Gurkewitz_R" src="http://gregorigami.com/wp-content/uploads/2011/07/Egg_p_-_Gurkewitz_R.jpg" alt="Egg designed by Rona Gurkewitz and folded by Grzegorz Bubniak" width="460" height="383" /><br />
<strong>Creator:</strong> Rona Gurkewitz<br />
<strong>Folder:</strong> Grzegorz Bubniak<br />
<strong>Photo:</strong> Grzegorz Bubniak<br />
<strong>Diagram:</strong> 3-D Geometric Origami &#8211; Modular Polyhedra<br />
<strong>CP:</strong></p>
<p><strong>Description:</strong><br />
Model was folded from 30 gyroscope modules, each from an equilateral triangle.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregorigami.com/2004/10/25/egg-rona-gurkewitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
